<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Enterprise &#187; Cool Sites</title>
	<atom:link href="http://www.designenterprise.com/category/cool-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designenterprise.com</link>
	<description>Lifestyle magazine about Malaysia culture and design</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Calender Design 2011 &#8211; Decor8</title>
		<link>http://www.designenterprise.com/2010/11/12/calender-design-2011-decor8/</link>
		<comments>http://www.designenterprise.com/2010/11/12/calender-design-2011-decor8/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:38:45 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=9481</guid>
		<description><![CDATA[Every year Decor8 has been calling for creative calender design submission from designers all around the world. There&#8217;ll be a round up session where the website features many of the creative calenders and share with us the creativity and interesting idea designers had in mind. If you are thinking of what to give to your [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2010/11/12/calender-design-2011-decor8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citid &#8211; Create your City ID</title>
		<link>http://www.designenterprise.com/2010/11/12/citid-create-your-city-id/</link>
		<comments>http://www.designenterprise.com/2010/11/12/citid-create-your-city-id/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:13:00 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=9470</guid>
		<description><![CDATA[&#8230;&#8221;Our hope is that creatives from around the globe will make a logo or a visual interpretation of the city closest to their heart. The universal goal is that every city ultimately gets their own identity on CitID, and that both the city and it’s aesthetic contributor gets recognition through this library &#8211; a place [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2010/11/12/citid-create-your-city-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Online Creative Festival 2010</title>
		<link>http://www.designenterprise.com/2010/10/13/adobe-online-creative-festival-2010/</link>
		<comments>http://www.designenterprise.com/2010/10/13/adobe-online-creative-festival-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:35:25 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=9459</guid>
		<description><![CDATA[Let Adobe Creative Suite 5 put the mojo back into your creativity. Chat live with experts and special guests, get all your tough questions answered and get excited about creating anything you can imagine, imagine all that you can create! Highlights at OCF: • See how the all-new Creative Suite 5 can help you deliver [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2010/10/13/adobe-online-creative-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Photography by Misha Gordin</title>
		<link>http://www.designenterprise.com/2010/10/13/conceptual-photography-by-misha-gordin/</link>
		<comments>http://www.designenterprise.com/2010/10/13/conceptual-photography-by-misha-gordin/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:26:03 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=9449</guid>
		<description><![CDATA[&#8220;I was born in 1946, the first year after the World War II. My parents just survived hardships of evacuation and returned back home to Riga, then under Soviet occupation. I grew up among Russian speaking population of Latvia, and Russian culture become my root culture&#8230;.&#8221; more Misha Gordin&#8217;s biography Visit Misha&#8217;s portfolio site here. [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2010/10/13/conceptual-photography-by-misha-gordin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Spectacular Examples of Camera Toss Photography</title>
		<link>http://www.designenterprise.com/2010/10/13/50-spectacular-examples-of-camera-toss-photography/</link>
		<comments>http://www.designenterprise.com/2010/10/13/50-spectacular-examples-of-camera-toss-photography/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:02:23 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=9440</guid>
		<description><![CDATA[There is a thin line between a good photographer and a great photographer, a great photographer constantly keeps trying to figure out new ways to explore the photography boundaries. If you&#8217;re up for another photography challenge you must give a try to the Digital Camera toss technique. You really have to be brave to try [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2010/10/13/50-spectacular-examples-of-camera-toss-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Of Characters 03 #MOC 3# (2010)</title>
		<link>http://www.designenterprise.com/2010/10/13/meeting-of-characters-03-moc-3-2010/</link>
		<comments>http://www.designenterprise.com/2010/10/13/meeting-of-characters-03-moc-3-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:43:03 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=9436</guid>
		<description><![CDATA[&#8220;open to graffiti artist(character) and artist(character)&#8221; wall will be painted in black colour. Kuala Lumpur Meeting of Characters is an annual graffiti event. This event are focus on characters, such as urban characters, realistic characters, monster, &#38; etc. This event was started since 2007 in Damai, Kuala Lumpur. Contact Snooze &#38; VLT for more information. [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2010/10/13/meeting-of-characters-03-moc-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re back!</title>
		<link>http://www.designenterprise.com/2010/10/13/were-back/</link>
		<comments>http://www.designenterprise.com/2010/10/13/were-back/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:16:37 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=9434</guid>
		<description><![CDATA[Since the last post we had on 2009, we&#8217;ve been silent for a while. After a year, we&#8217;ve learn something new. We hope that we can share more with you in DE once again. Stay tune! These icons link to social bookmarking sites where readers can share and discover new web pages.]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2010/10/13/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nautilus</title>
		<link>http://www.designenterprise.com/2009/07/14/thenautilus/</link>
		<comments>http://www.designenterprise.com/2009/07/14/thenautilus/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:36:04 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=5278</guid>
		<description><![CDATA[the full due date movie , designer Javier Senosiain ’s bizarre, snail-shaped dwelling, is a mind-bending union of artistic experimentation and simplified living. Inspired by the work of little fockerss download entire unknown movie and , Senosiain has brought to Mexico City another sparkling example of what he calls “” — the idea that buildings [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2009/07/14/thenautilus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Infographics</title>
		<link>http://www.designenterprise.com/2009/07/14/colorful-infographics/</link>
		<comments>http://www.designenterprise.com/2009/07/14/colorful-infographics/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:00:44 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=5272</guid>
		<description><![CDATA[zeitgeist: moving forward movies downloads the next three days Here&#8217;s a selection of great infographics found over at and Francesco Mugnai . Some may look familiar, as many have been very popular and made their way around the web in last year, but they&#8217;re all examples of good color use. The color palettes are consistent [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2009/07/14/colorful-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Science and Industry: Simple Machines Game</title>
		<link>http://www.designenterprise.com/2009/07/10/museum-of-science-and-industry-simple-machines-game/</link>
		<comments>http://www.designenterprise.com/2009/07/10/museum-of-science-and-industry-simple-machines-game/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:15:22 +0000</pubDate>
		<dc:creator>sookchiung</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.designenterprise.com/?p=5262</guid>
		<description><![CDATA[Meet &#8220;Twitch&#8221; and his Simple Machines. A combination of intuitive interaction, storytelling and realtime physics simulations to create a rewarding and inspirational educational experience. It&#8217;s really fun and interesting especially during the loading time, you get to play with Twitch. Visit the Museum . conviction online divx These icons link to social bookmarking sites where [...]]]></description>
		<wfw:commentRss>http://www.designenterprise.com/2009/07/10/museum-of-science-and-industry-simple-machines-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

